Past Leadership
President | Years of Service |
---|---|
Carol Rivera | 2015 - current |
Jim Falcocchio | 2011 - 2015 |
Karin Ashabraner | 2007 - 2011 |
Jon Malmin | 2005 - 2007 |
Jan Jensen | 2004 - 2005 |
Jon Malmin | 2000 - 2004 |
Bruce Olson | 1998 - 2000 |
Jonathan Bill | 1996 - 1998 |
Steve Tellari | 1992 - 1996 |
Carol Freirchs | 1988 - 1992 |
Jim Falcocchio | 1986 - 1988 |
John Picinich | 1985 - 1986 |
Phyllis Tellari | 1983 -1985 |
Dennis Nugent | 1982 - 1983 |
Roger Thompson | 1981 - 1982 |
Mike Kent | 1980 - 1981 |
Ben Lieurance | 1977 - 1980 |
Stephen Dable | 1976 - 1977 |
Unidentified | 1975 - 1976 |
Lawrence Nyland | 1974 - 1975 |
Steve Aspden | 1973 - 1974 |
Sandra Mostoller | 1972 - 1973 |
Jerry Wilson | 1971 - 1972 |
Larry Whitney | 1970 - 1971 |
David Wheeler | 1969 - 1970 |
Jack Brady | 1968 - 1969 |
Lawrence Hawkins | 1967 - 1968 |
Vice President | Years of Service |
---|---|
David Aston | ___ - current |
Sheri Ahlheim | 2015-2021 |
Carol Rivera | 2012-2015 |
James Falcochio | 2009-2011 |
Barrie McDougall | 2007-2009 |
Karin Ashabraner | 2006-2007 |
Kim Bucklin | 2005-2006 |
Ginger Thompson | 2004-2005 |
Jan Jensen | 2001-2004 |
Jon Malmin | 1999-2001 |
Amy Dunkelberger | 1999-1999 |
Roger Thompson | 1980 - 1981 |
Secretary | Years of Service |
---|---|
Beth Stitt | ____ - current |
Teri Hammon | 2018-2021 |
Marci Cummings-Cohoe | |
Colleen Bowlan | 2015-2017 |
Victoria Schauer | 2012-2015 |
Kelly-jo Perrow | 2006-2012 |
Carla Martin | 2001-2006 |
John Valentine | 1999-2001 |
Marci Cummings-Cohoe | 1994-1999 ? |
Treasurer | Years of Service |
---|---|
Marci Cummings-Cohoe | 2022 - current |
Barbara Vukas | 2019-2022 |
Coleen Bowlan | 2018-2019 |
Karin Ashabraner | 2012-2017 |
Ann Meacham | 1999-2012 |